<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for lukeroberts</title>
	<atom:link href="http://lukeroberts.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukeroberts.us</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 00:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Create a randomly coloured grid in Illustrator by admin</title>
		<link>http://lukeroberts.us/2010/01/create-a-randomly-coloured-grid-in-illustrator/comment-page-1/#comment-16681</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://lukeroberts.us/?p=377#comment-16681</guid>
		<description>Lucky you found it! Those plugins are a massive time saver.</description>
		<content:encoded><![CDATA[<p>Lucky you found it! Those plugins are a massive time saver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chromaticity wallpaper by admin</title>
		<link>http://lukeroberts.us/2011/12/chromaticity-wallpaper/comment-page-1/#comment-16680</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://lukeroberts.us/?p=534#comment-16680</guid>
		<description>Good idea, I should do some mobile versions. Been a bit busy with other things but the tutorial isnt too far away.</description>
		<content:encoded><![CDATA[<p>Good idea, I should do some mobile versions. Been a bit busy with other things but the tutorial isnt too far away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a randomly coloured grid in Illustrator by Alex C</title>
		<link>http://lukeroberts.us/2010/01/create-a-randomly-coloured-grid-in-illustrator/comment-page-1/#comment-16679</link>
		<dc:creator>Alex C</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://lukeroberts.us/?p=377#comment-16679</guid>
		<description>Holy cow, this is great. I was doing a big project &amp; coloring hundreds of dots by hand...thought there *had* to be a better way to accomplish the effect. Googling led me here, and you just saved me probably ten hours. Thanks!</description>
		<content:encoded><![CDATA[<p>Holy cow, this is great. I was doing a big project &amp; coloring hundreds of dots by hand&#8230;thought there *had* to be a better way to accomplish the effect. Googling led me here, and you just saved me probably ten hours. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fire photo: Get a white background in 3 steps by canvaske</title>
		<link>http://lukeroberts.us/2008/12/fire-photo-get-a-white-background-in-3-steps/comment-page-1/#comment-16432</link>
		<dc:creator>canvaske</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://lukeroberts.us/?p=262#comment-16432</guid>
		<description>Hi
Very simple but usefull tut.
One advise. Last set of layer better looks as &quot;lighten color&quot;.

Cheers</description>
		<content:encoded><![CDATA[<p>Hi<br />
Very simple but usefull tut.<br />
One advise. Last set of layer better looks as &#8220;lighten color&#8221;.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chromaticity wallpaper by Julian</title>
		<link>http://lukeroberts.us/2011/12/chromaticity-wallpaper/comment-page-1/#comment-16285</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://lukeroberts.us/?p=534#comment-16285</guid>
		<description>Hi. This looks great. Would love to see the tutorial. How about an iPhone and iPad version?!</description>
		<content:encoded><![CDATA[<p>Hi. This looks great. Would love to see the tutorial. How about an iPhone and iPad version?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project 365 2011 &#8211; making my mosaic by admin</title>
		<link>http://lukeroberts.us/2012/01/project-365-2011-making-my-mosaic/comment-page-1/#comment-15559</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Jan 2012 01:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://lukeroberts.us/?p=560#comment-15559</guid>
		<description>You should be able to easily do all that with Picasa. Are you going to be uploading your 365 photos online anywhere? It&#039;s good to get feedback as you go. I used Flickr which is good, but the free limit is 200 photos - meaning you have to buy a subscription if you want to be able to see all your photos (if you dont have one already).

Anyway, good luck on your 365!</description>
		<content:encoded><![CDATA[<p>You should be able to easily do all that with Picasa. Are you going to be uploading your 365 photos online anywhere? It&#8217;s good to get feedback as you go. I used Flickr which is good, but the free limit is 200 photos &#8211; meaning you have to buy a subscription if you want to be able to see all your photos (if you dont have one already).</p>
<p>Anyway, good luck on your 365!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project 365 2011 &#8211; making my mosaic by Kristen</title>
		<link>http://lukeroberts.us/2012/01/project-365-2011-making-my-mosaic/comment-page-1/#comment-15553</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://lukeroberts.us/?p=560#comment-15553</guid>
		<description>Very cool. Thank you for taking the time to write a detailed overview of what you did and how.

I&#039;m starting my P365 for 2012 (my first time). I want to use Picasa to tag and organize my pics. I&#039;m thinking I&#039;ll make a contact sheet collage for each month.

I&#039;m not too savvy with photo editing and want this to stay simple. So my plan is to (a) tag each day&#039;s photo, (b) crop to square, (c) and save a copy in a new P365 folder.

A google search of Project 365 + Picasa led me to you.</description>
		<content:encoded><![CDATA[<p>Very cool. Thank you for taking the time to write a detailed overview of what you did and how.</p>
<p>I&#8217;m starting my P365 for 2012 (my first time). I want to use Picasa to tag and organize my pics. I&#8217;m thinking I&#8217;ll make a contact sheet collage for each month.</p>
<p>I&#8217;m not too savvy with photo editing and want this to stay simple. So my plan is to (a) tag each day&#8217;s photo, (b) crop to square, (c) and save a copy in a new P365 folder.</p>
<p>A google search of Project 365 + Picasa led me to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the trail of my great-grandfather by admin</title>
		<link>http://lukeroberts.us/2011/12/on-the-trail-of-my-great-grandfather/comment-page-1/#comment-14736</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Dec 2011 02:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://lukeroberts.us/?p=504#comment-14736</guid>
		<description>Thanks - glad you liked the post! I&#039;d be more than happy for you to quote or publish it in the newsletter. I do have a couple of other photos that I could use some help identifying, so I&#039;ll email them to you and see what you think.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; glad you liked the post! I&#8217;d be more than happy for you to quote or publish it in the newsletter. I do have a couple of other photos that I could use some help identifying, so I&#8217;ll email them to you and see what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the trail of my great-grandfather by Johann Roos</title>
		<link>http://lukeroberts.us/2011/12/on-the-trail-of-my-great-grandfather/comment-page-1/#comment-14727</link>
		<dc:creator>Johann Roos</dc:creator>
		<pubDate>Mon, 19 Dec 2011 18:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://lukeroberts.us/?p=504#comment-14727</guid>
		<description>Hi, As a committee member of trhe Parys Museum, I found your posting of great interest. We would love to quote/publish it in our monthly museum newsletter with your permission of course. At the same time, in return, we would like to offer you any photographs, articles etc. on Parys. What is of interest is the fact that your graet grandfather would have reached this far North into South Africa. Any other photos you might have you may email me and I will try to identify them for you.
Hoping to hear from you.
Email either at info@parysmusem.co.za or myself at jcr@gojcr.com</description>
		<content:encoded><![CDATA[<p>Hi, As a committee member of trhe Parys Museum, I found your posting of great interest. We would love to quote/publish it in our monthly museum newsletter with your permission of course. At the same time, in return, we would like to offer you any photographs, articles etc. on Parys. What is of interest is the fact that your graet grandfather would have reached this far North into South Africa. Any other photos you might have you may email me and I will try to identify them for you.<br />
Hoping to hear from you.<br />
Email either at <a href="mailto:info@parysmusem.co.za">info@parysmusem.co.za</a> or myself at <a href="mailto:jcr@gojcr.com">jcr@gojcr.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the trail of my great-grandfather by admin</title>
		<link>http://lukeroberts.us/2011/12/on-the-trail-of-my-great-grandfather/comment-page-1/#comment-14722</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 Dec 2011 15:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://lukeroberts.us/?p=504#comment-14722</guid>
		<description>Hey, thanks for the link! Good thinking - I&#039;ll send them an email.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the link! Good thinking &#8211; I&#8217;ll send them an email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Quick Cache: failed to write cache. The cache/ directory is either non-existent ( and could not be created ) or it is not writable. -->
